Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Unknown | |
Player ID: | 323,424 | |
Unique ID: | STEAM_0:1:129941369 | |
Steam Community: | 76561198220148467 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 13 hours ago (Total: 136 Connects) | |
Connection Time: | 22:02:54 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | AK47 | AK-47 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 11:04h | 853 times | 45% | 1.29 |
Terrorist | 0d 10:47h | 903 times | 48% | 1.33 |
Spectator | 0d 00:59h | 134 times | 7% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 2 times | 2 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
am_grass2 | 0d 02:37h | 207 | 12% | 152 | 1.36 | 120 | 13% | 58% | - |
am_aztec2015 | 0d 02:18h | 226 | 13% | 140 | 1.61 | 116 | 12% | 51% | - |
am_plain2 | 0d 01:53h | 162 | 10% | 143 | 1.13 | 94 | 10% | 58% | - |
am_snowfall_v2 | 0d 01:42h | 110 | 6% | 77 | 1.43 | 59 | 6% | 54% | - |
am_redline | 0d 01:40h | 106 | 6% | 78 | 1.36 | 66 | 7% | 62% | - |
am_arena | 0d 01:40h | 110 | 6% | 102 | 1.08 | 63 | 7% | 57% | - |
am_crashz_dust_v2 | 0d 01:28h | 111 | 7% | 75 | 1.48 | 70 | 7% | 63% | - |
am_alley_v1 | 0d 01:28h | 146 | 9% | 99 | 1.47 | 82 | 9% | 56% | - |
am_desert2 | 0d 01:03h | 77 | 5% | 53 | 1.45 | 35 | 4% | 45% | - |
am_sunday | 0d 00:54h | 51 | 3% | 53 | 0.96 | 24 | 3% | 47% | - |
am_dust2014 | 0d 00:53h | 48 | 3% | 50 | 0.96 | 27 | 3% | 56% | - |
am_basement_2019 | 0d 00:49h | 64 | 4% | 45 | 1.42 | 37 | 4% | 58% | - |
am_underground | 0d 00:48h | 55 | 3% | 34 | 1.62 | 31 | 3% | 56% | - |
am_nuke | 0d 00:42h | 49 | 3% | 44 | 1.11 | 26 | 3% | 53% | - |
am_vertigo | 0d 00:42h | 56 | 3% | 42 | 1.33 | 32 | 3% | 57% | - |
am_1v1_me_m9_actual_final | 0d 00:37h | 35 | 2% | 26 | 1.35 | 14 | 1% | 40% | - |
am_illidust | 0d 00:28h | 29 | 2% | 21 | 1.38 | 14 | 1% | 48% | - |
am_breakout | 0d 00:20h | 30 | 2% | 33 | 0.91 | 15 | 2% | 50% | - |
am_aztec_64 | 0d 00:08h | 9 | 1% | 8 | 1.13 | 3 | 0% | 33% | - |
am_water_v6 | 0d 00:06h | 6 | 0% | 6 | 1.00 | 3 | 0% | 50% | - |
am_lanii | 0d 00:06h | 5 | 0% | 6 | 0.83 | 3 | 0% | 60% | - |
am_example | 0d 00:06h | 5 | 0% | 4 | 1.25 | 3 | 0% | 60% | - |
am_minecraftfix1_64 | 0d 00:03h | 5 | 0% | 4 | 1.25 | 2 | 0% | 40% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | AK-47 | 1.00 | 647 | 38% | 395 | 31% | 475 | 51% | 73% |
AWP | AWP | 3.00 | 373 | 22% | 320 | 25% | 52 | 6% | 14% |
USP_SILENCER | USP-S | 1.40 | 302 | 18% | 104 | 8% | 262 | 28% | 87% |
SSG08 | SSG 08 | 1.10 | 129 | 8% | 112 | 9% | 35 | 4% | 27% |
DEAGLE | Desert Eagle | 1.20 | 72 | 4% | 158 | 12% | 58 | 6% | 81% |
HEGRENADE | High Explosive Grenade | 2.00 | 26 | 2% | 21 | 2% | - | 0% | 0% |
AUG | AUG | 1.00 | 26 | 2% | 23 | 2% | 16 | 2% | 62% |
KNIFE | Knife | 5.00 | 24 | 1% | 10 | 1% | - | 0% | 0% |
SG556 | SG 553 | 1.00 | 23 | 1% | 22 | 2% | 17 | 2% | 74% |
M4A1_SILENCER | M4A1-S | 1.00 | 20 | 1% | 8 | 1% | 14 | 1% | 70% |
NOVA | Nova | 1.30 | 17 | 1% | 34 | 3% | 9 | 1% | 53% |
KNIFE_KARAMBIT | Karambit | 5.00 | 15 | 1% | 4 | 0% | - | 0% | 0% |
KNIFE_TACTICAL | Huntsman Knife | 5.00 | 8 | 0% | 3 | 0% | - | 0% | 0% |
KNIFE_M9_BAYONET | M9 Bayonet | 5.00 | 5 | 0% | 1 | 0% | - | 0% | 0% |
KNIFE_STILETTO | Stiletto Knife | 5.00 | 3 | 0% | 1 | 0% | - | 0% | 0% |
BAYONET | Bayonet | 5.00 | 3 | 0% | 2 | 0% | - | 0% | 0% |
KNIFE_BUTTERFLY | Butterfly Knife | 5.00 | 2 | 0% | 10 | 1% | - | 0% | 0% |
KNIFE_URSUS | Ursus Knife | 5.00 | 1 | 0% | - | 0% | - | 0% | 0% |
GLOCK | Glock-18 | 1.40 | 1 | 0% | 1 | 0% | 1 | 0% | 100% |
Admin Options: