Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Unknown | |
Player ID: | 317,210 | |
Unique ID: | STEAM_0:1:462764481 | |
Steam Community: | 76561198885794691 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 10 hours ago (Total: 301 Connects) | |
Connection Time: | 2 days 08:41:36 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | AK47 | AK-47 |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
Sasuke Uchiha hellcase | 0d 19:56h | Dec 11, 2020 1:00:00 am | 2,477 | 49% | 992 | 1,182 | 0.84 | 39% | 0% |
Sasuke Uchiha somacase | 0d 12:15h | Dec 20, 2020 1:00:00 am | 1,562 | 49% | 585 | 795 | 0.74 | 43% | 0% |
deut imi face laba | 0d 06:49h | Dec 16, 2020 1:00:00 am | 961 | 50% | 391 | 460 | 0.85 | 44% | 0% |
Sasuke Uchiha KeyDrop | 0d 04:39h | Dec 12, 2020 1:00:00 am | 593 | 46% | 238 | 285 | 0.84 | 42% | 0% |
N.N.H KeyDrop | 0d 04:13h | Jan 10, 2021 1:00:00 am | 568 | 49% | 185 | 307 | 0.60 | 52% | 0% |
Sasuke Uchiha | 0d 03:34h | Dec 17, 2020 1:00:00 am | 489 | 46% | 191 | 222 | 0.86 | 44% | 0% |
N.N.H _!_ | 0d 02:32h | Dec 22, 2020 1:00:00 am | 322 | 44% | 102 | 175 | 0.58 | 53% | 0% |
N.N.H <3 KeyDrop | 0d 01:22h | Jan 15, 2021 1:00:00 am | 161 | 45% | 57 | 91 | 0.63 | 53% | 0% |
N.N.H <3 | 0d 00:54h | Jan 18, 2021 1:00:00 am | 107 | 44% | 27 | 50 | 0.54 | 56% | 0% |
Sasuke Uchiha hellcase.com | 0d 00:34h | Dec 11, 2020 1:00:00 am | 84 | 0% | - | - | - | 0% | 0% |
Sasuke Uchiha somacase.com | 0d 00:26h | Dec 20, 2020 1:00:00 am | 65 | 0% | - | - | - | 0% | 0% |
Sasuke Uchiha fairside.ro | 0d 00:19h | Dec 15, 2020 1:00:00 am | 43 | 37% | 8 | 25 | 0.32 | 25% | 0% |
Naruto | 0d 00:15h | Dec 4, 2020 1:00:00 am | 22 | 41% | 12 | 9 | 1.33 | 33% | 0% |
N.N.H KeyDrop.com | 0d 00:08h | Jan 10, 2021 1:00:00 am | 18 | 0% | - | - | - | 0% | 0% |
Sasuke Uchiha KeyDrop.com | 0d 00:05h | Dec 12, 2020 1:00:00 am | 13 | 0% | - | - | - | 0% | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 1d 04:33h | 1,961 times | 45% | 0.78 |
Terrorist | 1d 04:22h | 2,108 times | 48% | 0.76 |
Spectator | 0d 01:18h | 312 times | 7% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 1 times | 1 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
am_redline | 0d 06:02h | 283 | 10% | 387 | 0.73 | 123 | 10% | 43% | - |
am_sunday | 0d 04:19h | 216 | 8% | 241 | 0.90 | 94 | 8% | 44% | - |
am_grass2 | 0d 04:09h | 191 | 7% | 240 | 0.80 | 84 | 7% | 44% | - |
am_snowfall_v2 | 0d 04:08h | 178 | 6% | 224 | 0.79 | 62 | 5% | 35% | - |
am_plain2 | 0d 04:07h | 223 | 8% | 308 | 0.72 | 94 | 8% | 42% | - |
am_desert2 | 0d 04:03h | 209 | 8% | 239 | 0.87 | 75 | 6% | 36% | - |
am_arena | 0d 04:01h | 215 | 8% | 230 | 0.93 | 76 | 6% | 35% | - |
am_dust2014 | 0d 03:33h | 127 | 5% | 218 | 0.58 | 51 | 4% | 40% | - |
am_1v1_me_m9_actual_final | 0d 03:13h | 151 | 5% | 204 | 0.74 | 72 | 6% | 48% | - |
am_alley_v1 | 0d 03:05h | 163 | 6% | 206 | 0.79 | 71 | 6% | 44% | - |
am_aztec2015 | 0d 02:55h | 156 | 6% | 160 | 0.98 | 59 | 5% | 38% | - |
am_crashz_dust_v2 | 0d 02:53h | 154 | 6% | 200 | 0.77 | 80 | 7% | 52% | - |
am_basement_2019 | 0d 02:34h | 142 | 5% | 182 | 0.78 | 69 | 6% | 49% | - |
am_underground | 0d 02:32h | 102 | 4% | 139 | 0.73 | 54 | 5% | 53% | - |
am_nuke | 0d 01:19h | 73 | 3% | 83 | 0.88 | 26 | 2% | 36% | - |
am_minecraftfix1_64 | 0d 00:45h | 21 | 1% | 42 | 0.50 | 8 | 1% | 38% | - |
am_zooka-optimized | 0d 00:44h | 31 | 1% | 49 | 0.63 | 8 | 1% | 26% | - |
am_breakout | 0d 00:40h | 26 | 1% | 48 | 0.54 | 10 | 1% | 38% | - |
am_water_v6 | 0d 00:32h | 16 | 1% | 34 | 0.47 | 5 | 0% | 31% | - |
am_vertigo | 0d 00:31h | 19 | 1% | 37 | 0.51 | 17 | 1% | 89% | - |
am_illidust | 0d 00:29h | 23 | 1% | 46 | 0.50 | 13 | 1% | 57% | - |
aim_redline | 0d 00:25h | 27 | 1% | 22 | 1.23 | 13 | 1% | 48% | - |
am_must2 | 0d 00:19h | 12 | 0% | 25 | 0.48 | 8 | 1% | 67% | - |
am_example | 0d 00:18h | 17 | 1% | 21 | 0.81 | 8 | 1% | 47% | - |
am_map1v1-64 | 0d 00:16h | 8 | 0% | 15 | 0.53 | 6 | 1% | 75% | - |
am_aztec_64 | 0d 00:09h | 5 | 0% | 9 | 0.56 | 4 | 0% | 80% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | AK-47 | 1.00 | 1,106 | 40% | 1,186 | 33% | 635 | 53% | 57% |
AWP | AWP | 3.00 | 687 | 25% | 902 | 25% | 125 | 10% | 18% |
USP_SILENCER | USP-S | 1.40 | 291 | 10% | 383 | 11% | 211 | 18% | 73% |
SSG08 | SSG 08 | 1.10 | 289 | 10% | 371 | 10% | 71 | 6% | 25% |
DEAGLE | Desert Eagle | 1.20 | 201 | 7% | 364 | 10% | 97 | 8% | 48% |
M4A1 | M4A4 | 1.00 | 70 | 3% | 47 | 1% | 31 | 3% | 44% |
P250 | P250 | 1.50 | 33 | 1% | 28 | 1% | 17 | 1% | 52% |
KNIFE_WIDOWMAKER | Talon Knife | 5.00 | 28 | 1% | 1 | 0% | - | 0% | 0% |
KNIFE_M9_BAYONET | M9 Bayonet | 5.00 | 20 | 1% | 10 | 0% | - | 0% | 0% |
KNIFE_KARAMBIT | Karambit | 5.00 | 18 | 1% | 17 | 0% | - | 0% | 0% |
GLOCK | Glock-18 | 1.40 | 15 | 1% | 56 | 2% | 7 | 1% | 47% |
KNIFE_TACTICAL | Huntsman Knife | 5.00 | 13 | 0% | 7 | 0% | - | 0% | 0% |
TEC9 | Tec-9 | 1.20 | 3 | 0% | 7 | 0% | 1 | 0% | 33% |
SG556 | SG 553 | 1.00 | 1 | 0% | - | 0% | - | 0% | 0% |
BAYONET | Bayonet | 5.00 | 1 | 0% | 2 | 0% | - | 0% | 0% |
Admin Options: