Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 156,763 | |
Unique ID: | STEAM_0:0:436422762 | |
Steam Community: | 76561198833111252 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Dec 25, 2020 10:21:26 pm (Total: 294 Connects) | |
Connection Time: | 1 days 14:23:30 hours | |
Average Ping: | 159.51ms (Latency: 79.76ms) | |
Favorite Weapon: | AK47 | AK-47 |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
JewkiN | 0d 03:45h | Sep 22, 2019 1:58:59 pm | 536 | 45% | 227 | 229 | 0.99 | 56% | 14% |
jewkz. | 0d 01:51h | Jun 21, 2020 1:00:00 am | 265 | 49% | 104 | 120 | 0.87 | 43% | 0% |
j E W K i N | 0d 01:41h | Nov 12, 2019 11:26:44 pm | 240 | 28% | 50 | 77 | 0.65 | 68% | 14% |
jewstar | 0d 01:36h | Oct 11, 2019 8:22:27 pm | 218 | 49% | 88 | 104 | 0.85 | 63% | 13% |
j.helel ✞ | 0d 01:28h | Nov 29, 2020 1:00:00 am | 210 | 53% | 89 | 100 | 0.89 | 58% | 0% |
jewk1N7樂 | 0d 01:23h | Aug 20, 2020 1:00:00 am | 238 | 45% | 108 | 96 | 1.13 | 67% | 0% |
JEWKIIN :* | 0d 01:11h | May 1, 2019 2:11:08 pm | 131 | 44% | 53 | 53 | 1.00 | 64% | 18% |
helelJEWKiN | 0d 01:06h | Nov 16, 2020 1:00:00 am | 156 | 49% | 48 | 83 | 0.58 | 50% | 0% |
𝓼𝓽𝓮𝓯𝓪𝓷 | 0d 01:05h | Dec 25, 2020 1:00:00 am | 133 | 41% | 33 | 66 | 0.50 | 58% | 0% |
jEwkiN✞ | 0d 01:03h | Aug 23, 2019 6:33:43 pm | 150 | 50% | 73 | 68 | 1.07 | 53% | 21% |
hey hey hey JEWKIIN | 0d 00:56h | Apr 29, 2019 12:09:04 am | 136 | 46% | 56 | 57 | 0.98 | 41% | 23% |
jewk2nOwN^ | 0d 00:55h | Apr 10, 2020 7:17:56 am | 139 | 46% | 67 | 65 | 1.03 | 54% | 27% |
TRY ME j魔 wkin | 0d 00:54h | May 12, 2020 1:50:31 am | 113 | 46% | 66 | 37 | 1.78 | 45% | 0% |
jeWSSAiRforce” | 0d 00:52h | Jul 4, 2020 1:00:00 am | 122 | 41% | 71 | 40 | 1.78 | 52% | 0% |
𝐣𝗲𝐰𝐤𝐢𝐧 ボス | 0d 00:52h | Jul 25, 2019 3:53:09 pm | 129 | 48% | 55 | 54 | 1.02 | 51% | 16% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 19:31h | 1,887 times | 47% | 0.94 |
Counter-Terrorist | 0d 18:14h | 1,598 times | 40% | 0.94 |
Spectator | 0d 01:49h | 531 times | 13% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
phoenix | 0d 09:42h | 773 times | 46% | 0.91 |
st6 | 0d 09:40h | 735 times | 43% | 0.92 |
balkan | 0d 01:09h | 87 times | 5% | 0.84 |
fbi | 0d 01:04h | 85 times | 5% | 0.82 |
leet | 0d 00:08h | 14 times | 1% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 703 times | 2,841 |
Most Valuable Player | 121 times | 501 |
Double Kill (2 kills) | 1 times | 1 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
am_basement_2019 | 0d 02:21h | 187 | 8% | 153 | 1.22 | 92 | 7% | 49% | - |
am_grass2 | 0d 02:16h | 154 | 7% | 147 | 1.05 | 86 | 7% | 56% | - |
am_redline_avl | 0d 02:14h | 108 | 5% | 140 | 0.77 | 63 | 5% | 58% | - |
am_desert2 | 0d 02:12h | 135 | 6% | 157 | 0.86 | 61 | 5% | 45% | - |
am_dust2014 | 0d 01:53h | 97 | 4% | 104 | 0.93 | 53 | 4% | 55% | - |
am_1v1_me_m9_actual_final | 0d 01:49h | 103 | 4% | 112 | 0.92 | 60 | 5% | 58% | - |
am_plain_avl | 0d 01:35h | 113 | 5% | 107 | 1.06 | 68 | 5% | 60% | - |
am_aztec2015 | 0d 01:33h | 89 | 4% | 112 | 0.79 | 27 | 2% | 30% | - |
am_underground | 0d 01:31h | 91 | 4% | 82 | 1.11 | 57 | 5% | 63% | - |
am_plain2 | 0d 01:30h | 85 | 4% | 121 | 0.70 | 45 | 4% | 53% | - |
am_dust_avl | 0d 01:15h | 34 | 1% | 67 | 0.51 | 15 | 1% | 44% | - |
am_ramps_avl | 0d 01:03h | 39 | 2% | 57 | 0.68 | 23 | 2% | 59% | - |
am_desert_avl | 0d 01:03h | 83 | 4% | 72 | 1.15 | 59 | 5% | 71% | - |
am_aztec_avl | 0d 00:57h | 69 | 3% | 70 | 0.99 | 35 | 3% | 51% | - |
am_garage_avl | 0d 00:56h | 72 | 3% | 55 | 1.31 | 42 | 3% | 58% | - |
am_grass_avl | 0d 00:50h | 56 | 2% | 54 | 1.04 | 30 | 2% | 54% | - |
am_crashz_avl | 0d 00:50h | 44 | 2% | 67 | 0.66 | 31 | 2% | 70% | - |
am_alley_v1 | 0d 00:49h | 62 | 3% | 54 | 1.15 | 33 | 3% | 53% | - |
am_arena | 0d 00:48h | 49 | 2% | 67 | 0.73 | 28 | 2% | 57% | - |
am_lego_avl | 0d 00:47h | 42 | 2% | 39 | 1.08 | 30 | 2% | 71% | - |
am_drought_avl | 0d 00:45h | 29 | 1% | 48 | 0.60 | 13 | 1% | 45% | - |
am_nuke_avl | 0d 00:45h | 40 | 2% | 39 | 1.03 | 23 | 2% | 58% | - |
am_1v1_avl | 0d 00:43h | 28 | 1% | 35 | 0.80 | 20 | 2% | 71% | - |
am_breakout_64 | 0d 00:43h | 36 | 2% | 50 | 0.72 | 20 | 2% | 56% | - |
am_dust_arena | 0d 00:33h | 39 | 2% | 24 | 1.63 | 25 | 2% | 64% | - |
am_lanii | 0d 00:31h | 48 | 2% | 23 | 2.09 | 32 | 3% | 67% | - |
am_nuke | 0d 00:29h | 32 | 1% | 14 | 2.29 | 16 | 1% | 50% | - |
am_minecraft_avl | 0d 00:28h | 27 | 1% | 30 | 0.90 | 17 | 1% | 63% | - |
am_sunday | 0d 00:25h | 14 | 1% | 25 | 0.56 | 4 | 0% | 29% | - |
am_minecraftfix1_64 | 0d 00:24h | 32 | 1% | 20 | 1.60 | 25 | 2% | 78% | - |
am_dust_v6 | 0d 00:22h | 24 | 1% | 22 | 1.09 | 9 | 1% | 38% | - |
am_courtyard_avl | 0d 00:21h | 26 | 1% | 20 | 1.30 | 9 | 1% | 35% | - |
am_courtyard_64_fix | 0d 00:20h | 19 | 1% | 27 | 0.70 | 7 | 1% | 37% | - |
am_snowfall_64 | 0d 00:19h | 14 | 1% | 22 | 0.64 | 5 | 0% | 36% | - |
am_cubes_avl | 0d 00:17h | 6 | 0% | 14 | 0.43 | 3 | 0% | 50% | - |
am_garage_64 | 0d 00:15h | 16 | 1% | 12 | 1.33 | 7 | 1% | 44% | - |
am_snowfall_avl | 0d 00:15h | 13 | 1% | 7 | 1.86 | 8 | 1% | 62% | - |
am_pgl_must2 | 0d 00:14h | 18 | 1% | 13 | 1.38 | 5 | 0% | 28% | - |
am_crashz_dust_v2 | 0d 00:14h | 21 | 1% | 34 | 0.62 | 13 | 1% | 62% | - |
am_redline_64 | 0d 00:11h | 14 | 1% | 14 | 1.00 | 5 | 0% | 36% | - |
am_aztec_v6 | 0d 00:11h | 14 | 1% | 11 | 1.27 | 6 | 0% | 43% | - |
am_snowfall_v2 | 0d 00:11h | 8 | 0% | 9 | 0.89 | 7 | 1% | 88% | - |
am_walter_avl | 0d 00:10h | 10 | 0% | 15 | 0.67 | 4 | 0% | 40% | - |
am_shrine_avl | 0d 00:10h | 10 | 0% | 10 | 1.00 | 8 | 1% | 80% | - |
am_mcshrine-fixed | 0d 00:10h | 5 | 0% | 16 | 0.31 | 4 | 0% | 80% | - |
am_battle_avl | 0d 00:09h | 12 | 1% | 7 | 1.71 | 9 | 1% | 75% | - |
am_quickdraw | 0d 00:08h | 10 | 0% | 3 | 3.33 | 3 | 0% | 30% | - |
am_map1v1-64 | 0d 00:08h | 8 | 0% | 8 | 1.00 | 4 | 0% | 50% | - |
am_courtyard_v1 | 0d 00:04h | 2 | 0% | 7 | 0.29 | 1 | 0% | 50% | - |
am_must_avl | 0d 00:04h | 6 | 0% | 7 | 0.86 | 3 | 0% | 50% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | AK-47 | 1.00 | 918 | 40% | 886 | 36% | 667 | 53% | 73% |
AWP | AWP | 3.00 | 648 | 28% | 765 | 31% | 123 | 10% | 19% |
DEAGLE | Desert Eagle | 1.20 | 337 | 15% | 145 | 6% | 236 | 19% | 70% |
USP_SILENCER | USP-S | 1.40 | 143 | 6% | 255 | 10% | 133 | 11% | 93% |
SSG08 | SSG 08 | 1.10 | 102 | 4% | 122 | 5% | 47 | 4% | 46% |
M4A1 | M4A4 | 1.00 | 32 | 1% | 11 | 0% | 19 | 2% | 59% |
HKP2000 | P2000 | 1.40 | 22 | 1% | 1 | 0% | 19 | 2% | 86% |
KNIFE_M9_BAYONET | M9 Bayonet | 5.00 | 13 | 1% | 5 | 0% | - | 0% | 0% |
KNIFE_BUTTERFLY | Butterfly Knife | 5.00 | 13 | 1% | 3 | 0% | - | 0% | 0% |
P250 | P250 | 1.50 | 12 | 1% | - | 0% | 10 | 1% | 83% |
GLOCK | Glock-18 | 1.40 | 10 | 0% | 8 | 0% | 6 | 0% | 60% |
BAYONET | Bayonet | 5.00 | 9 | 0% | 1 | 0% | - | 0% | 0% |
KNIFE_SURVIVAL_BOWIE | Bowie Knife | 5.00 | 8 | 0% | - | 0% | - | 0% | 0% |
KNIFE_KARAMBIT | Karambit | 5.00 | 8 | 0% | 6 | 0% | - | 0% | 0% |
M4A1_SILENCER | M4A1-S | 1.00 | 7 | 0% | 2 | 0% | 5 | 0% | 71% |
KNIFE_WIDOWMAKER | Talon Knife | 5.00 | 7 | 0% | 1 | 0% | - | 0% | 0% |
KNIFE_URSUS | Ursus Knife | 5.00 | 5 | 0% | - | 0% | - | 0% | 0% |
NOVA | Nova | 1.30 | 4 | 0% | 2 | 0% | 2 | 0% | 50% |
KNIFE_TACTICAL | Huntsman Knife | 5.00 | 4 | 0% | 1 | 0% | - | 0% | 0% |
KNIFE_FLIP | Flip Knife | 5.00 | 3 | 0% | - | 0% | - | 0% | 0% |
KNIFE_FALCHION | Falchion Knife | 5.00 | 2 | 0% | - | 0% | - | 0% | 0% |
HEGRENADE | High Explosive Grenade | 2.00 | 2 | 0% | 1 | 0% | - | 0% | 0% |
KNIFE_STILETTO | Stiletto Knife | 5.00 | 1 | 0% | - | 0% | - | 0% | 0% |
KNIFE_PUSH | Shadow Daggers | 5.00 | 1 | 0% | 1 | 0% | - | 0% | 0% |
KNIFE | Knife | 5.00 | 1 | 0% | 6 | 0% | - | 0% | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AK47 | 10,257 | 1,313 | 62,185 | 918 | 886 | 1.04 | 667 | 73% | 13% | 47.40 | 11.20 |
AWP | 1,826 | 437 | 68,377 | 648 | 765 | 0.85 | 123 | 19% | 24% | 156.50 | 2.80 |
DEAGLE | 2,385 | 486 | 38,305 | 337 | 145 | 2.32 | 236 | 70% | 20% | 78.80 | 7.10 |
USP_SILENCER | 1,284 | 0 | 0 | 143 | 255 | 0.56 | 133 | 93% | 0% | 0.00 | 9.00 |
SSG08 | 56 | 18 | 2,288 | 102 | 122 | 0.84 | 47 | 46% | 32% | 127.10 | 0.50 |
M4A1 | 327 | 40 | 1,534 | 32 | 11 | 2.91 | 19 | 59% | 12% | 38.40 | 10.20 |
HKP2000 | 342 | 56 | 2,938 | 22 | 1 | 22.00 | 19 | 86% | 16% | 52.50 | 15.50 |
KNIFE_M9_BAYONET | 26 | 0 | 0 | 13 | 5 | 2.60 | - | 0% | 0% | 0.00 | 2.00 |
KNIFE_BUTTERFLY | 175 | 0 | 0 | 13 | 3 | 4.33 | - | 0% | 0% | 0.00 | 13.50 |
GLOCK | 228 | 51 | 1,476 | 10 | 8 | 1.25 | 6 | 60% | 22% | 28.90 | 22.80 |
BAYONET | 61 | 0 | 0 | 9 | 1 | 9.00 | - | 0% | 0% | 0.00 | 6.80 |
KNIFE_KARAMBIT | 105 | 0 | 0 | 8 | 6 | 1.33 | - | 0% | 0% | 0.00 | 13.10 |
KNIFE_SURVIVAL_BOWIE | 27 | 0 | 0 | 8 | 0 | 8.00 | - | 0% | 0% | 0.00 | 3.40 |
M4A1_SILENCER | 134 | 0 | 0 | 7 | 2 | 3.50 | 5 | 71% | 0% | 0.00 | 19.10 |
NOVA | 15 | 29 | 316 | 4 | 2 | 2.00 | 2 | 50% | 193% | 10.90 | 3.80 |
KNIFE_TACTICAL | 77 | 0 | 0 | 4 | 1 | 4.00 | - | 0% | 0% | 0.00 | 19.30 |
KNIFE_PUSH | 17 | 0 | 0 | 1 | 1 | 1.00 | - | 0% | 0% | 0.00 | 17.00 |
Admin Options: