Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | Rege | |
Location: | Bucharest, Romania | |
Player ID: | 104,856 | |
Unique ID: | STEAM_0:0:130331556 | |
Steam Community: | 76561198220928840 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jan 15, 2021 3:48:44 pm (Total: 1,786 Connects) | |
Connection Time: | 16 days 11:21:06 hours | |
Average Ping: | 38.24ms (Latency: 19.12ms) | |
Favorite Weapon: | AWP | AWP |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
(Rege) ♛★︎Amo N★♛ | 10d 20:51h | Feb 16, 2020 1:47:34 am | 37,379 | 35% | 12,845 | 11,712 | 1.10 | 46% | 16% |
(Rege) ⭐👑Amo N 👑⭐ | 4d 13:21h | Jan 15, 2021 1:00:00 am | 14,534 | 44% | 6,132 | 5,401 | 1.14 | 46% | 18% |
(Rege) ♛⭐Amo N⭐♛ | 1d 09:42h | Mar 15, 2020 10:33:47 pm | 4,418 | 41% | 1,796 | 1,512 | 1.19 | 43% | 19% |
fxkkit sefu meu | 0d 00:09h | Dec 5, 2020 1:00:00 am | 25 | 52% | 12 | 12 | 1.00 | 33% | 0% |
- | 0d 00:01h | Jan 19, 2020 2:27:16 pm | 4 | 25% | 2 | 1 | 2.00 | 50% | 29% |
altnick | 0d 00:00h | Jan 19, 2020 1:55:31 pm | 2 | 100% | - | 2 | - | 0% | 25% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 6d 18:33h | 14,451 times | 47% | 1.15 |
Counter-Terrorist | 6d 16:58h | 12,319 times | 40% | 1.08 |
Spectator | 3d 09:25h | 4,288 times | 14% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
st6 | 6d 15:40h | 7,487 times | 46% | 1.09 |
phoenix | 5d 07:58h | 8,385 times | 51% | 1.11 |
fbi | 0d 07:45h | 462 times | 3% | 1.09 |
professional | 0d 00:00h | 1 times | 0% | - |
leet | 0d 00:00h | 1 times | 0% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 7,059 times | 22,065 |
Most Valuable Player | 2,016 times | 6,034 |
Double Kill (2 kills) | 13 times | 13 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
am_redline_avl | 0d 13:17h | 575 | 3% | 570 | 1.01 | 276 | 3% | 48% | - |
am_dust2014 | 0d 12:45h | 657 | 3% | 546 | 1.20 | 276 | 3% | 42% | - |
am_snowfall_avl | 0d 10:58h | 454 | 2% | 415 | 1.09 | 185 | 2% | 41% | - |
am_nuke_avl | 0d 10:42h | 534 | 3% | 521 | 1.02 | 238 | 3% | 45% | - |
am_dust_avl | 0d 10:37h | 442 | 2% | 395 | 1.12 | 194 | 2% | 44% | - |
am_grass_avl | 0d 10:19h | 568 | 3% | 536 | 1.06 | 257 | 3% | 45% | - |
am_grass2 | 0d 10:05h | 594 | 3% | 540 | 1.10 | 310 | 3% | 52% | - |
am_minecraft_avl | 0d 10:04h | 369 | 2% | 354 | 1.04 | 185 | 2% | 50% | - |
am_plain2 | 0d 09:54h | 591 | 3% | 567 | 1.04 | 253 | 3% | 43% | - |
am_lego_avl | 0d 09:48h | 425 | 2% | 330 | 1.29 | 236 | 2% | 56% | - |
am_arena | 0d 09:44h | 516 | 2% | 484 | 1.07 | 192 | 2% | 37% | - |
am_aztec_avl | 0d 09:32h | 503 | 2% | 490 | 1.03 | 236 | 2% | 47% | - |
am_desert_avl | 0d 09:14h | 421 | 2% | 434 | 0.97 | 181 | 2% | 43% | - |
am_ramps_avl | 0d 09:07h | 334 | 2% | 302 | 1.11 | 198 | 2% | 59% | - |
am_basement_2019 | 0d 08:56h | 518 | 2% | 476 | 1.09 | 255 | 3% | 49% | - |
am_1v1_avl | 0d 08:49h | 395 | 2% | 384 | 1.03 | 182 | 2% | 46% | 1 |
am_1v1_me_m9_actual_final | 0d 07:37h | 368 | 2% | 399 | 0.92 | 167 | 2% | 45% | - |
am_desert2 | 0d 07:29h | 457 | 2% | 378 | 1.21 | 177 | 2% | 39% | - |
am_aztec_v6 | 0d 07:23h | 471 | 2% | 391 | 1.20 | 198 | 2% | 42% | - |
am_snowfall_v2 | 0d 07:08h | 394 | 2% | 292 | 1.35 | 134 | 1% | 34% | - |
am_plain_avl | 0d 07:04h | 365 | 2% | 357 | 1.02 | 140 | 1% | 38% | - |
am_sunday | 0d 07:03h | 382 | 2% | 329 | 1.16 | 183 | 2% | 48% | - |
am_snowfall_64 | 0d 06:56h | 309 | 1% | 277 | 1.12 | 123 | 1% | 40% | - |
am_minecraftfix1_64 | 0d 06:46h | 351 | 2% | 295 | 1.19 | 175 | 2% | 50% | - |
am_pgl_must2 | 0d 06:42h | 337 | 2% | 310 | 1.09 | 123 | 1% | 37% | - |
am_crashz_avl | 0d 06:32h | 323 | 2% | 338 | 0.96 | 169 | 2% | 52% | - |
am_grass2_64 | 0d 06:25h | 338 | 2% | 305 | 1.11 | 148 | 2% | 44% | - |
am_ramps_lego_d | 0d 06:20h | 369 | 2% | 248 | 1.49 | 213 | 2% | 58% | - |
am_walter_avl | 0d 06:08h | 351 | 2% | 346 | 1.01 | 161 | 2% | 46% | - |
am_redline_64 | 0d 06:06h | 344 | 2% | 258 | 1.33 | 162 | 2% | 47% | - |
am_redline | 0d 06:04h | 302 | 1% | 258 | 1.17 | 146 | 2% | 48% | - |
am_desert_64 | 0d 05:54h | 343 | 2% | 292 | 1.17 | 138 | 1% | 40% | - |
am_underground | 0d 05:39h | 308 | 1% | 263 | 1.17 | 164 | 2% | 53% | - |
am_courtyard_avl | 0d 05:31h | 231 | 1% | 253 | 0.91 | 103 | 1% | 45% | - |
am_crashz_dust_v64 | 0d 05:30h | 301 | 1% | 265 | 1.14 | 162 | 2% | 54% | - |
am_drought_avl | 0d 05:23h | 272 | 1% | 253 | 1.08 | 111 | 1% | 41% | - |
am_crashz_dust_v2 | 0d 05:18h | 316 | 2% | 283 | 1.12 | 156 | 2% | 49% | - |
am_nuke_64 | 0d 05:17h | 278 | 1% | 267 | 1.04 | 128 | 1% | 46% | - |
am_dust_v6 | 0d 05:07h | 249 | 1% | 219 | 1.14 | 112 | 1% | 45% | - |
am_alley_v1 | 0d 05:07h | 341 | 2% | 258 | 1.32 | 165 | 2% | 48% | - |
am_battle_pgl | 0d 05:05h | 299 | 1% | 230 | 1.30 | 158 | 2% | 53% | - |
am_map1v1-64 | 0d 04:55h | 255 | 1% | 226 | 1.13 | 116 | 1% | 45% | - |
am_garage_avl | 0d 04:52h | 223 | 1% | 222 | 1.00 | 103 | 1% | 46% | - |
am_ramps_64 | 0d 04:50h | 253 | 1% | 171 | 1.48 | 152 | 2% | 60% | - |
am_aztec2015 | 0d 04:33h | 242 | 1% | 223 | 1.09 | 95 | 1% | 39% | - |
am_garage_64 | 0d 04:31h | 275 | 1% | 217 | 1.27 | 129 | 1% | 47% | - |
am_courtyard_64_fix | 0d 04:21h | 254 | 1% | 206 | 1.23 | 63 | 1% | 25% | - |
am_plain_v6 | 0d 03:45h | 202 | 1% | 168 | 1.20 | 58 | 1% | 29% | - |
am_drought | 0d 03:43h | 199 | 1% | 172 | 1.16 | 85 | 1% | 43% | - |
am_cubes_avl | 0d 03:26h | 188 | 1% | 177 | 1.06 | 69 | 1% | 37% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AWP | AWP | 3.00 | 8,923 | 43% | 7,972 | 43% | 1,754 | 18% | 20% |
AK47 | AK-47 | 1.00 | 8,416 | 41% | 7,758 | 42% | 5,716 | 60% | 68% |
DEAGLE | Desert Eagle | 1.20 | 2,467 | 12% | 885 | 5% | 1,521 | 16% | 62% |
USP_SILENCER | USP-S | 1.40 | 505 | 2% | 448 | 2% | 403 | 4% | 80% |
P250 | P250 | 1.50 | 150 | 1% | 13 | 0% | 94 | 1% | 63% |
KNIFE_KARAMBIT | Karambit | 5.00 | 65 | 0% | 57 | 0% | - | 0% | 0% |
GLOCK | Glock-18 | 1.40 | 31 | 0% | 23 | 0% | 29 | 0% | 94% |
KNIFE_PUSH | Shadow Daggers | 5.00 | 30 | 0% | 1 | 0% | - | 0% | 0% |
KNIFE_BUTTERFLY | Butterfly Knife | 5.00 | 29 | 0% | 24 | 0% | - | 0% | 0% |
HEGRENADE | High Explosive Grenade | 2.00 | 18 | 0% | 3 | 0% | - | 0% | 0% |
KNIFE_FLIP | Flip Knife | 5.00 | 17 | 0% | 7 | 0% | - | 0% | 0% |
BAYONET | Bayonet | 5.00 | 12 | 0% | 2 | 0% | - | 0% | 0% |
KNIFE_GUT | Gut Knife | 5.00 | 9 | 0% | 3 | 0% | - | 0% | 0% |
M4A1 | M4A4 | 1.00 | 8 | 0% | 47 | 0% | 6 | 0% | 75% |
KNIFE_SURVIVAL_BOWIE | Bowie Knife | 5.00 | 7 | 0% | 1 | 0% | - | 0% | 0% |
KNIFE_M9_BAYONET | M9 Bayonet | 5.00 | 7 | 0% | 13 | 0% | - | 0% | 0% |
GALILAR | Galil AR | 1.10 | 5 | 0% | - | 0% | 2 | 0% | 40% |
M4A1_SILENCER | M4A1-S | 1.00 | 3 | 0% | 58 | 0% | - | 0% | 0% |
KNIFE_WIDOWMAKER | Talon Knife | 5.00 | 3 | 0% | 3 | 0% | - | 0% | 0% |
SSG08 | SSG 08 | 1.10 | 2 | 0% | 7 | 0% | - | 0% | 0% |
KNIFE_TACTICAL | Huntsman Knife | 5.00 | 2 | 0% | - | 0% | - | 0% | 0% |
KNIFE | Knife | 5.00 | 1 | 0% | 1 | 0% | - | 0% | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AWP | 31,373 | 8,426 | 1,315,788 | 8,923 | 7,972 | 1.12 | 1,754 | 20% | 27% | 156.20 | 3.50 |
AK47 | 152,733 | 21,772 | 913,533 | 8,416 | 7,758 | 1.08 | 5,716 | 68% | 14% | 42.00 | 18.10 |
DEAGLE | 24,587 | 4,514 | 301,751 | 2,467 | 885 | 2.79 | 1,521 | 62% | 18% | 66.80 | 10.00 |
USP_SILENCER | 4,266 | 0 | 0 | 505 | 448 | 1.13 | 403 | 80% | 0% | 0.00 | 8.40 |
P250 | 2,099 | 349 | 12,675 | 150 | 13 | 11.54 | 94 | 63% | 17% | 36.30 | 14.00 |
KNIFE_KARAMBIT | 1,414 | 0 | 0 | 65 | 57 | 1.14 | - | 0% | 0% | 0.00 | 21.80 |
GLOCK | 917 | 144 | 3,482 | 31 | 23 | 1.35 | 29 | 94% | 16% | 24.20 | 29.60 |
KNIFE_PUSH | 445 | 0 | 0 | 30 | 1 | 30.00 | - | 0% | 0% | 0.00 | 14.80 |
KNIFE_BUTTERFLY | 429 | 0 | 0 | 29 | 24 | 1.21 | - | 0% | 0% | 0.00 | 14.80 |
HEGRENADE | 38 | 148 | 2,918 | 18 | 3 | 6.00 | - | 0% | 389% | 19.70 | 2.10 |
KNIFE_FLIP | 360 | 0 | 0 | 17 | 7 | 2.43 | - | 0% | 0% | 0.00 | 21.20 |
BAYONET | 419 | 0 | 0 | 12 | 2 | 6.00 | - | 0% | 0% | 0.00 | 34.90 |
KNIFE_GUT | 294 | 0 | 0 | 9 | 3 | 3.00 | - | 0% | 0% | 0.00 | 32.70 |
M4A1 | 472 | 42 | 1,622 | 8 | 47 | 0.17 | 6 | 75% | 9% | 38.60 | 59.00 |
KNIFE_M9_BAYONET | 73 | 0 | 0 | 7 | 13 | 0.54 | - | 0% | 0% | 0.00 | 10.40 |
KNIFE_SURVIVAL_BOWIE | 68 | 0 | 0 | 7 | 1 | 7.00 | - | 0% | 0% | 0.00 | 9.70 |
GALILAR | 277 | 24 | 839 | 5 | 0 | 5.00 | 2 | 40% | 9% | 35.00 | 55.40 |
M4A1_SILENCER | 203 | 0 | 0 | 3 | 58 | 0.05 | - | 0% | 0% | 0.00 | 67.70 |
KNIFE_TACTICAL | 48 | 0 | 0 | 2 | 0 | 2.00 | - | 0% | 0% | 0.00 | 24.00 |
KNIFE | 26 | 1 | 34 | 1 | 1 | 1.00 | - | 0% | 4% | 34.00 | 26.00 |
Admin Options: